Trends as of 16-Aug-2022 at 1:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Aug-2022 1:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 80.2 | 1.3 | E | 53 | 61.5 | 29.62 | 0.00 |
5 minutes ago | 80.2 | 1.3 | E | 53 | 61.5 | 29.62 | 0.00 |
10 minutes ago | 79.7 | 2.2 | SE | 53 | 61.0 | 29.62 | 0.00 |
15 minutes ago | 79.3 | 2.5 | W | 54 | 61.2 | 29.63 | 0.00 |
20 minutes ago | 79.2 | 1.3 | E | 55 | 61.6 | 29.63 | 0.00 |
30 minutes ago | 78.3 | 2.2 | NE | 57 | 61.8 | 29.63 | 0.00 |
45 minutes ago | 76.3 | 1.3 | SSE | 64 | 63.2 | 29.63 | 0.00 |
60 minutes ago | 76.5 | 0.4 | SSE | 65 | 63.8 | 29.64 | 0.00 |
75 minutes ago | 75.9 | 6.7 | WSW | 66 | 63.7 | 29.65 | 0.09 |
90 minutes ago | 77.2 | 6.9 | E | 64 | 64.1 | 29.66 | 0.08 |
105 minutes ago | 77.5 | 6.5 | NNE | 62 | 63.4 | 29.66 | 0.08 |
120 minutes ago | 76.6 | 10.7 | W | 64 | 63.5 | 29.68 | 0.08 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 0 days since last rain on 15-Aug-2022 11:47pm |
Yest. | 0.09 in | ||
Month | 0.25 in | ||
Year | 4.37 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 80.2 °F at 1:00am | Today | 76.3 °F at 12:00am |
Yest. | 99.1 °F at 2:45pm | Yest. | 74.1 °F at 10:35pm |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.62 inHg at 1:00am | Today | 76.3 °F at 12:00am |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
CURRENT | ||
Now | 1.3 mph E | |
Gust | 2.2 mph E | |
WIND GUST HIGHS | ||
Today | 6.9 mph |
Graphs by Highcharts