Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 21-May-2022 16:09:01 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
37 km NNW of Toyah, Texas | 2.7 | 717 mi | Sat, 21-May-2022 14:30:12 PDT | map |
10 mi N of Borrego Springs, CA | 2.3 | 210 mi | Sat, 21-May-2022 09:16:44 PDT | map |
6 km W of Smiths Ferry, Idaho | 2.0 | 557 mi | Sat, 21-May-2022 07:12:03 PDT | map |
16 km W of Smiths Ferry, Idaho | 2.8 | 559 mi | Sat, 21-May-2022 06:47:32 PDT | map |
15 mi NE of Alum Rock, CA | 2.0 | 366 mi | Sat, 21-May-2022 05:50:24 PDT | map |
5 km N of Ames, Oklahoma | 2.1 | 945 mi | Sat, 21-May-2022 02:51:01 PDT | map |
7 km NNE of Ames, Oklahoma | 3.1 | 946 mi | Sat, 21-May-2022 01:48:03 PDT | map |
11 mi ESE of Hayfork, CA | 2.6 | 514 mi | Sat, 21-May-2022 01:11:12 PDT | map |
1 mi WNW of Round Valley, CA | 2.4 | 206 mi | Fri, 20-May-2022 19:21:51 PDT | map |
2 mi NNW of Pinnacles, CA | 2.3 | 333 mi | Fri, 20-May-2022 16:07:42 PDT | map |
32 mi W of Petrolia, CA | 2.6 | 597 mi | Fri, 20-May-2022 15:11:27 PDT | map |
southern Idaho | 2.0 | 563 mi | Fri, 20-May-2022 14:41:20 PDT | map |
31 km NW of Stanley, Idaho | 2.4 | 563 mi | Fri, 20-May-2022 14:38:53 PDT | map |
26 km NW of Stanley, Idaho | 2.1 | 558 mi | Fri, 20-May-2022 13:30:04 PDT | map |
5 mi WNW of Johannesburg, CA | 2.5 | 155 mi | Fri, 20-May-2022 11:10:50 PDT | map |
3 km W of Junction, Utah | 2.5 | 210 mi | Fri, 20-May-2022 10:08:27 PDT | map |
4 km SSW of Dibble, Oklahoma | 2.2 | 986 mi | Fri, 20-May-2022 09:31:14 PDT | map |
7 mi SSW of Ferndale, CA | 3.0 | 573 mi | Fri, 20-May-2022 09:20:35 PDT | map |
39 km SSW of Sierra Blanca, Texas | 3.1 | 673 mi | Fri, 20-May-2022 08:51:58 PDT | map |
7 mi SSW of Ferndale, CA | 2.2 | 573 mi | Fri, 20-May-2022 08:50:35 PDT | map |
237 km W of Bandon, Oregon | 3.0 | 809 mi | Fri, 20-May-2022 06:31:07 PDT | map |
54 km S of Whites City, New Mexico | 2.3 | 699 mi | Fri, 20-May-2022 04:59:53 PDT | map |
6 mi ESE of Borrego Springs, CA | 2.5 | 220 mi | Fri, 20-May-2022 04:53:55 PDT | map |
6 mi NE of Coso Junction, CA | 2.0 | 152 mi | Fri, 20-May-2022 04:38:16 PDT | map |
35 km SE of Malaga, New Mexico | 2.1 | 713 mi | Fri, 20-May-2022 04:29:46 PDT | map |
7 km NW of Medford, Oklahoma | 2.1 | 964 mi | Fri, 20-May-2022 03:25:10 PDT | map |
7 km NW of Medford, Oklahoma | 2.3 | 964 mi | Fri, 20-May-2022 02:40:56 PDT | map |
16 km SW of Stanley, Idaho | 2.1 | 542 mi | Fri, 20-May-2022 02:21:17 PDT | map |
34 km SE of Malaga, New Mexico | 2.6 | 713 mi | Fri, 20-May-2022 02:11:23 PDT | map |
25 mi S of Qualeys Camp, NV | 2.6 | 218 mi | Fri, 20-May-2022 01:16:49 PDT | map |
54 km S of Whites City, New Mexico | 2.0 | 699 mi | Fri, 20-May-2022 00:09:35 PDT | map |
5 mi WSW of Petrolia, CA | 2.5 | 571 mi | Thu, 19-May-2022 23:16:08 PDT | map |
58 km S of Whites City, New Mexico | 2.0 | 698 mi | Thu, 19-May-2022 22:43:15 PDT | map |
11 mi SE of Lone Pine, CA | 2.0 | 155 mi | Thu, 19-May-2022 17:24:43 PDT | map |
54 km S of Whites City, New Mexico | 2.0 | 693 mi | Thu, 19-May-2022 16:58:21 PDT | map |
11 mi SSE of Progreso, B.C., MX | 2.0 | 266 mi | Thu, 19-May-2022 15:57:25 PDT | map |
58 km S of Whites City, New Mexico | 2.1 | 691 mi | Thu, 19-May-2022 14:19:55 PDT | map |
24 mi ESE of Shaver Lake, CA | 2.6 | 213 mi | Thu, 19-May-2022 11:43:42 PDT | map |
14 km W of Stanley, Idaho | 2.2 | 549 mi | Thu, 19-May-2022 11:29:31 PDT | map |
14 km W of Stanley, Idaho | 2.6 | 548 mi | Thu, 19-May-2022 11:27:08 PDT | map |
25 km E of Klamath, California | 2.0 | 587 mi | Thu, 19-May-2022 09:42:01 PDT | map |
2.6 | 693 mi | Thu, 19-May-2022 08:14:13 PDT | map | |
49 km S of Whites City, New Mexico | 2.3 | 694 mi | Thu, 19-May-2022 07:51:55 PDT | map |
1 mi SSE of Walker, CA | 2.0 | 282 mi | Thu, 19-May-2022 07:05:07 PDT | map |
7 mi SE of Pinnacles, CA | 2.0 | 328 mi | Thu, 19-May-2022 07:03:10 PDT | map |
14 km ENE of Gardendale, Texas | 2.0 | 794 mi | Thu, 19-May-2022 06:05:33 PDT | map |
11 mi ESE of Anza, CA | 2.7 | 206 mi | Thu, 19-May-2022 05:52:00 PDT | map |
56 km S of Whites City, New Mexico | 2.4 | 693 mi | Thu, 19-May-2022 04:05:23 PDT | map |
11 mi SE of Lone Pine, CA | 2.0 | 155 mi | Thu, 19-May-2022 03:22:55 PDT | map |
58 km S of Whites City, New Mexico | 2.2 | 692 mi | Thu, 19-May-2022 03:14:04 PDT | map |
56 km S of Whites City, New Mexico | 2.0 | 691 mi | Thu, 19-May-2022 02:31:48 PDT | map |
10 km E of Longdale, Oklahoma | 2.2 | 932 mi | Thu, 19-May-2022 00:23:01 PDT | map |
132 km WSW of Avalon, California | 2.9 | 350 mi | Wed, 18-May-2022 22:33:59 PDT | map |
3 mi S of San Juan Bautista, CA | 2.5 | 355 mi | Wed, 18-May-2022 21:47:12 PDT | map |
54 km S of Whites City, New Mexico | 2.6 | 700 mi | Wed, 18-May-2022 19:48:54 PDT | map |
33 km NW of Stanley, Idaho | 2.5 | 565 mi | Wed, 18-May-2022 19:26:00 PDT | map |
10 mi N of Indio, CA | 2.0 | 177 mi | Wed, 18-May-2022 18:18:41 PDT | map |
2 mi NW of The Geysers, CA | 2.0 | 452 mi | Wed, 18-May-2022 18:18:30 PDT | map |
42 km NW of Toyah, Texas | 2.5 | 711 mi | Wed, 18-May-2022 13:53:12 PDT | map |
3 km SSW of Dibble, Oklahoma | 2.0 | 987 mi | Wed, 18-May-2022 11:45:19 PDT | map |
6 mi W of Furnace Creek, CA | 2.6 | 100 mi | Wed, 18-May-2022 08:47:52 PDT | map |
6 mi SSW of Borrego Springs, CA | 2.0 | 226 mi | Wed, 18-May-2022 07:38:13 PDT | map |
25 km SSE of West Yellowstone, Montana | 2.0 | 605 mi | Wed, 18-May-2022 06:59:01 PDT | map |
56 km S of Whites City, New Mexico | 2.2 | 695 mi | Wed, 18-May-2022 06:08:03 PDT | map |
34 km NW of Stanley, Idaho | 2.3 | 562 mi | Wed, 18-May-2022 00:44:28 PDT | map |
7 km ENE of Oso, Washington | 2.2 | 897 mi | Tue, 17-May-2022 21:53:10 PDT | map |
5 km E of Hennessey, Oklahoma | 2.2 | 966 mi | Tue, 17-May-2022 21:36:31 PDT | map |
147 km WSW of Crescent City, California | 2.5 | 680 mi | Tue, 17-May-2022 19:04:06 PDT | map |
58 km S of Whites City, New Mexico | 3.0 | 696 mi | Tue, 17-May-2022 18:43:06 PDT | map |
30 km S of Mina, Nevada | 2.5 | 205 mi | Tue, 17-May-2022 16:36:48 PDT | map |
4 mi WNW of The Geysers, CA | 2.0 | 454 mi | Tue, 17-May-2022 10:51:29 PDT | map |
165 km WSW of Crescent City, California | 2.6 | 686 mi | Tue, 17-May-2022 08:44:25 PDT | map |
5 km SSE of Gardnerville Ranchos, Nevada | 2.3 | 305 mi | Tue, 17-May-2022 07:17:19 PDT | map |
56 km S of Whites City, New Mexico | 2.5 | 696 mi | Tue, 17-May-2022 04:21:07 PDT | map |
58 km S of Whites City, New Mexico | 2.7 | 696 mi | Tue, 17-May-2022 04:21:07 PDT | map |
16 km ESE of McCall, Idaho | 2.3 | 596 mi | Tue, 17-May-2022 03:41:00 PDT | map |
6 km ENE of Oso, Washington | 3.4 | 897 mi | Tue, 17-May-2022 01:07:34 PDT | map |
56 km S of Whites City, New Mexico | 2.1 | 693 mi | Mon, 16-May-2022 23:50:18 PDT | map |
6 mi SSE of Running Springs, CA | 2.5 | 183 mi | Mon, 16-May-2022 23:47:28 PDT | map |
28 km N of Wisdom, Montana | 2.2 | 669 mi | Mon, 16-May-2022 22:25:30 PDT | map |
6 km NE of Ashford, Washington | 2.1 | 806 mi | Mon, 16-May-2022 21:37:12 PDT | map |
22 mi NE of San Clemente Is. (SE tip), CA | 2.3 | 277 mi | Mon, 16-May-2022 21:15:14 PDT | map |
2 km WNW of South Hutchinson, Kansas | 2.2 | 954 mi | Mon, 16-May-2022 19:23:51 PDT | map |
6 km NE of Ashford, Washington | 2.3 | 806 mi | Mon, 16-May-2022 19:11:24 PDT | map |
2 mi S of Huntington Beach, CA | 2.1 | 242 mi | Mon, 16-May-2022 18:21:22 PDT | map |
21 km WNW of Stanley, Idaho | 2.4 | 553 mi | Mon, 16-May-2022 14:47:44 PDT | map |
16 km SSE of Ackerly, Texas | 2.0 | 817 mi | Mon, 16-May-2022 14:18:07 PDT | map |
23 km WNW of Stanley, Idaho | 2.2 | 556 mi | Mon, 16-May-2022 12:58:28 PDT | map |
40 km NW of Toyah, Texas | 2.2 | 712 mi | Mon, 16-May-2022 12:47:12 PDT | map |
41 km NW of Toyah, Texas | 2.3 | 712 mi | Mon, 16-May-2022 11:37:48 PDT | map |
40 km NW of Toyah, Texas | 2.3 | 712 mi | Mon, 16-May-2022 11:14:20 PDT | map |
54 km S of Whites City, New Mexico | 2.1 | 693 mi | Mon, 16-May-2022 10:44:19 PDT | map |
56 km NW of Toyah, Texas | 2.0 | 702 mi | Mon, 16-May-2022 09:55:22 PDT | map |
20 mi WNW of Petrolia, CA | 2.7 | 587 mi | Mon, 16-May-2022 09:24:43 PDT | map |
9 mi ENE of Lake Isabella, CA | 2.7 | 181 mi | Mon, 16-May-2022 08:36:38 PDT | map |
17 km NW of Stanley, Idaho | 2.4 | 557 mi | Mon, 16-May-2022 07:37:41 PDT | map |
17 km WSW of Stanley, Idaho | 2.4 | 545 mi | Mon, 16-May-2022 04:01:49 PDT | map |
3 mi SSE of Coso Junction, CA | 2.0 | 155 mi | Mon, 16-May-2022 03:31:07 PDT | map |
55 km S of Whites City, New Mexico | 2.0 | 692 mi | Mon, 16-May-2022 02:23:42 PDT | map |
54 km S of Whites City, New Mexico | 2.2 | 692 mi | Mon, 16-May-2022 01:45:10 PDT | map |
55 km S of Whites City, New Mexico | 2.3 | 692 mi | Mon, 16-May-2022 01:45:10 PDT | map |
4 mi NE of Desert Hot Springs, CA | 2.8 | 173 mi | Sun, 15-May-2022 23:36:52 PDT | map |
4 mi NE of Desert Hot Springs, CA | 3.8 | 172 mi | Sun, 15-May-2022 23:16:50 PDT | map |
54 km NW of Toyah, Texas | 2.7 | 704 mi | Sun, 15-May-2022 20:54:04 PDT | map |
15 km WNW of Clayton, Idaho | 2.0 | 554 mi | Sun, 15-May-2022 19:46:20 PDT | map |
57 km S of Whites City, New Mexico | 2.4 | 695 mi | Sun, 15-May-2022 13:11:43 PDT | map |
10 km WNW of Okeene, Oklahoma | 2.2 | 932 mi | Sun, 15-May-2022 11:19:07 PDT | map |
10 km WNW of Okeene, Oklahoma | 2.2 | 932 mi | Sun, 15-May-2022 10:35:37 PDT | map |
10 km WNW of Okeene, Oklahoma | 2.1 | 932 mi | Sun, 15-May-2022 08:38:20 PDT | map |
18 km WSW of Stanley, Idaho | 2.1 | 545 mi | Sun, 15-May-2022 07:52:03 PDT | map |
11 mi SSW of Oasis, CA | 2.1 | 212 mi | Sun, 15-May-2022 07:46:45 PDT | map |
46 km NW of Toyah, Texas | 2.3 | 710 mi | Sun, 15-May-2022 04:58:51 PDT | map |
20 km NW of Stanton, Texas | 2.3 | 804 mi | Sun, 15-May-2022 04:37:29 PDT | map |
29 km NW of Stanley, Idaho | 2.0 | 560 mi | Sun, 15-May-2022 02:35:49 PDT | map |
54 km S of Whites City, New Mexico | 2.1 | 699 mi | Sun, 15-May-2022 01:42:07 PDT | map |
31 km WSW of Ackerly, Texas | 2.1 | 795 mi | Sun, 15-May-2022 00:46:09 PDT | map |
55 km S of Whites City, New Mexico | 2.7 | 694 mi | Sun, 15-May-2022 00:05:14 PDT | map |
10 km E of Gardendale, Texas | 2.1 | 793 mi | Sat, 14-May-2022 21:22:37 PDT | map |
57 mi SSW of Alberto Oviedo Mota, B.C., MX | 3.0 | 330 mi | Sat, 14-May-2022 19:33:34 PDT | map |
57 mi ESE of Maneadero, B.C., MX | 3.2 | 331 mi | Sat, 14-May-2022 19:26:34 PDT | map |
12 km SSW of Atoka, New Mexico | 3.1 | 660 mi | Sat, 14-May-2022 17:00:03 PDT | map |
121 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.