Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 16-Aug-2022 01:07:21 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
21 km SW of Coyanosa, Texas | 2.0 | 774 mi | Mon, 15-Aug-2022 23:51:39 PDT | map |
48 km W of Mentone, Texas | 2.0 | 707 mi | Mon, 15-Aug-2022 23:33:19 PDT | map |
56 km S of Whites City, New Mexico | 2.1 | 695 mi | Mon, 15-Aug-2022 22:12:17 PDT | map |
10 mi WNW of Progreso, B.C., MX | 2.0 | 254 mi | Mon, 15-Aug-2022 21:50:24 PDT | map |
10 mi WNW of Progreso, B.C., MX | 2.0 | 254 mi | Mon, 15-Aug-2022 21:09:13 PDT | map |
13 km ESE of Fernley, Nevada | 2.6 | 313 mi | Mon, 15-Aug-2022 20:23:04 PDT | map |
25 km SW of Coyanosa, Texas | 2.1 | 772 mi | Mon, 15-Aug-2022 18:50:04 PDT | map |
10 mi W of Searles Valley, CA | 2.0 | 139 mi | Mon, 15-Aug-2022 18:46:19 PDT | map |
20 km WSW of Coyanosa, Texas | 2.9 | 768 mi | Mon, 15-Aug-2022 16:45:27 PDT | map |
58 km S of Whites City, New Mexico | 3.2 | 695 mi | Mon, 15-Aug-2022 16:39:34 PDT | map |
25 km WSW of Coyanosa, Texas | 2.3 | 769 mi | Mon, 15-Aug-2022 15:31:58 PDT | map |
17 mi WSW of Hayfork, CA | 2.5 | 532 mi | Mon, 15-Aug-2022 09:52:45 PDT | map |
Utah | 2.0 | 344 mi | Mon, 15-Aug-2022 09:51:25 PDT | map |
5 mi NNW of Pinnacles, CA | 2.1 | 335 mi | Mon, 15-Aug-2022 08:26:57 PDT | map |
48 km W of Mentone, Texas | 2.1 | 706 mi | Mon, 15-Aug-2022 07:39:14 PDT | map |
8 km NNE of Hermleigh, Texas | 2.6 | 859 mi | Mon, 15-Aug-2022 06:22:16 PDT | map |
23 km SSW of Mammoth, Wyoming | 2.3 | 630 mi | Mon, 15-Aug-2022 04:06:04 PDT | map |
38 km SE of Mina, Nevada | 2.1 | 194 mi | Mon, 15-Aug-2022 04:04:18 PDT | map |
53 km NW of Toyah, Texas | 2.3 | 704 mi | Mon, 15-Aug-2022 03:58:29 PDT | map |
8 mi ESE of Markleeville, CA | 2.1 | 295 mi | Mon, 15-Aug-2022 01:22:22 PDT | map |
2 mi NNW of Redway, CA | 2.2 | 541 mi | Sun, 14-Aug-2022 23:19:36 PDT | map |
48 km W of Mentone, Texas | 3.4 | 706 mi | Sun, 14-Aug-2022 23:18:01 PDT | map |
49 km W of Mentone, Texas | 2.6 | 706 mi | Sun, 14-Aug-2022 20:29:45 PDT | map |
5 mi NNE of Walker, CA | 2.6 | 283 mi | Sun, 14-Aug-2022 19:03:05 PDT | map |
6 mi NE of Coso Junction, CA | 2.8 | 150 mi | Sun, 14-Aug-2022 18:54:57 PDT | map |
3 mi SSW of Niland, CA | 2.1 | 214 mi | Sun, 14-Aug-2022 16:36:14 PDT | map |
48 km W of Mentone, Texas | 2.2 | 706 mi | Sun, 14-Aug-2022 15:55:53 PDT | map |
45 km W of Mentone, Texas | 2.7 | 708 mi | Sun, 14-Aug-2022 15:35:37 PDT | map |
16 km SW of McKinney Acres, Texas | 2.3 | 768 mi | Sun, 14-Aug-2022 15:10:53 PDT | map |
9 mi SE of Bayside, CA | 2.3 | 566 mi | Sun, 14-Aug-2022 14:27:11 PDT | map |
15 km WNW of Stanley, Idaho | 2.6 | 552 mi | Sun, 14-Aug-2022 10:26:07 PDT | map |
58 km SSE of Whites City, New Mexico | 2.4 | 702 mi | Sun, 14-Aug-2022 10:11:36 PDT | map |
23 mi NW of Stovepipe Wells, CA | 2.6 | 132 mi | Sun, 14-Aug-2022 04:14:22 PDT | map |
6 mi NNE of Big Bear City, CA | 2.1 | 163 mi | Sun, 14-Aug-2022 03:59:40 PDT | map |
4 mi S of Niland, CA | 2.6 | 214 mi | Sun, 14-Aug-2022 02:40:03 PDT | map |
4 mi WNW of Petrolia, CA | 2.7 | 572 mi | Sun, 14-Aug-2022 01:35:37 PDT | map |
24 km SE of Mammoth, Wyoming | 2.5 | 637 mi | Sat, 13-Aug-2022 23:58:40 PDT | map |
10 mi W of Searles Valley, CA | 2.4 | 139 mi | Sat, 13-Aug-2022 22:54:18 PDT | map |
5 mi E of Mesa Vista, CA | 2.5 | 303 mi | Sat, 13-Aug-2022 19:30:25 PDT | map |
5 mi NNE of Walker, CA | 2.4 | 284 mi | Sat, 13-Aug-2022 17:52:35 PDT | map |
3 mi S of Niland, CA | 2.7 | 214 mi | Sat, 13-Aug-2022 15:19:20 PDT | map |
3 mi S of Niland, CA | 3.0 | 214 mi | Sat, 13-Aug-2022 14:56:42 PDT | map |
17 mi N of Mojave, CA | 2.0 | 183 mi | Sat, 13-Aug-2022 14:19:45 PDT | map |
54 km NW of Toyah, Texas | 3.0 | 704 mi | Sat, 13-Aug-2022 13:39:48 PDT | map |
1 mi SW of Round Valley, CA | 2.1 | 205 mi | Sat, 13-Aug-2022 13:34:01 PDT | map |
6 km WSW of Helena, Oklahoma | 2.2 | 935 mi | Sat, 13-Aug-2022 11:40:03 PDT | map |
3 mi S of Niland, CA | 2.8 | 214 mi | Sat, 13-Aug-2022 11:02:31 PDT | map |
2 mi E of Willits, CA | 2.4 | 494 mi | Sat, 13-Aug-2022 10:43:12 PDT | map |
31 km ESE of Mina, Nevada | 2.0 | 198 mi | Sat, 13-Aug-2022 09:31:34 PDT | map |
western Texas | 2.2 | 695 mi | Sat, 13-Aug-2022 09:21:16 PDT | map |
21 km NW of Bickleton, Washington | 3.1 | 734 mi | Sat, 13-Aug-2022 06:31:22 PDT | map |
9 mi SE of Bayside, CA | 2.3 | 565 mi | Sat, 13-Aug-2022 06:07:10 PDT | map |
9 mi SE of Bayside, CA | 3.6 | 565 mi | Sat, 13-Aug-2022 05:33:35 PDT | map |
7 mi S of Crescent City, CA | 2.3 | 611 mi | Sat, 13-Aug-2022 05:18:04 PDT | map |
10 mi WSW of Weitchpec, CA | 3.2 | 577 mi | Sat, 13-Aug-2022 00:25:36 PDT | map |
11 mi NNW of San Simeon, CA | 2.2 | 344 mi | Fri, 12-Aug-2022 23:39:22 PDT | map |
30 km SE of Mina, Nevada | 2.3 | 199 mi | Fri, 12-Aug-2022 22:02:02 PDT | map |
11 mi W of Searles Valley, CA | 2.4 | 139 mi | Fri, 12-Aug-2022 18:05:06 PDT | map |
56 km S of Whites City, New Mexico | 2.6 | 695 mi | Fri, 12-Aug-2022 15:32:20 PDT | map |
3 mi W of Walker, CA | 2.5 | 285 mi | Fri, 12-Aug-2022 13:56:44 PDT | map |
147 km W of Yachats, Oregon | 3.9 | 801 mi | Fri, 12-Aug-2022 13:00:04 PDT | map |
184 km W of Bandon, Oregon | 3.1 | 777 mi | Fri, 12-Aug-2022 12:14:42 PDT | map |
89 km WSW of Preston, Nevada | 2.3 | 171 mi | Fri, 12-Aug-2022 12:01:25 PDT | map |
10 km WSW of Westbrook, Texas | 2.0 | 847 mi | Fri, 12-Aug-2022 11:25:47 PDT | map |
54 km S of Whites City, New Mexico | 2.8 | 694 mi | Fri, 12-Aug-2022 08:32:08 PDT | map |
6 mi NNE of Walker, CA | 2.2 | 284 mi | Fri, 12-Aug-2022 08:27:29 PDT | map |
46 km NW of Toyah, Texas | 2.0 | 710 mi | Fri, 12-Aug-2022 07:44:55 PDT | map |
6 mi NNE of Julian, CA | 2.4 | 230 mi | Fri, 12-Aug-2022 06:10:18 PDT | map |
7 mi NNE of Cambria, CA | 2.0 | 329 mi | Fri, 12-Aug-2022 04:38:28 PDT | map |
5 mi NNE of Walker, CA | 2.2 | 284 mi | Fri, 12-Aug-2022 03:47:38 PDT | map |
5 mi NNE of Walker, CA | 2.2 | 284 mi | Fri, 12-Aug-2022 03:18:05 PDT | map |
24 km SSW of River Road, Washington | 2.6 | 900 mi | Fri, 12-Aug-2022 03:02:25 PDT | map |
off the coast of Oregon | 3.9 | 926 mi | Fri, 12-Aug-2022 02:53:39 PDT | map |
10 mi WSW of Petrolia, CA | 2.5 | 574 mi | Fri, 12-Aug-2022 01:24:05 PDT | map |
16 km SE of Ackerly, Texas | 3.4 | 818 mi | Fri, 12-Aug-2022 00:04:54 PDT | map |
8 mi WNW of Redwood Valley, CA | 2.3 | 492 mi | Thu, 11-Aug-2022 23:15:42 PDT | map |
59 km SSW of Whites City, New Mexico | 2.1 | 688 mi | Thu, 11-Aug-2022 23:08:09 PDT | map |
5 mi NNE of Walker, CA | 2.9 | 284 mi | Thu, 11-Aug-2022 22:22:17 PDT | map |
5 mi WSW of Petrolia, CA | 2.0 | 570 mi | Thu, 11-Aug-2022 21:45:45 PDT | map |
5 mi NNE of Walker, CA | 2.5 | 284 mi | Thu, 11-Aug-2022 20:56:36 PDT | map |
5 mi NNE of Walker, CA | 3.5 | 284 mi | Thu, 11-Aug-2022 20:37:05 PDT | map |
western Texas | 2.9 | 688 mi | Thu, 11-Aug-2022 20:35:36 PDT | map |
22 mi N of Yucca Valley, CA | 2.8 | 147 mi | Thu, 11-Aug-2022 19:46:04 PDT | map |
5 mi NNE of Walker, CA | 2.9 | 284 mi | Thu, 11-Aug-2022 19:06:05 PDT | map |
5 mi N of Walker, CA | 2.5 | 284 mi | Thu, 11-Aug-2022 16:40:39 PDT | map |
20 km SSW of Kanosh, Utah | 2.1 | 218 mi | Thu, 11-Aug-2022 15:48:18 PDT | map |
53 km S of Whites City, New Mexico | 2.1 | 694 mi | Thu, 11-Aug-2022 14:17:08 PDT | map |
50 km SSW of Whites City, New Mexico | 2.2 | 686 mi | Thu, 11-Aug-2022 14:15:35 PDT | map |
9 mi SSW of Olancha, CA | 2.4 | 161 mi | Thu, 11-Aug-2022 13:46:36 PDT | map |
5 mi NNE of Walker, CA | 3.5 | 284 mi | Thu, 11-Aug-2022 10:12:57 PDT | map |
4 mi NNE of Walker, CA | 2.1 | 284 mi | Thu, 11-Aug-2022 07:59:23 PDT | map |
54 km S of Whites City, New Mexico | 4.5 | 692 mi | Thu, 11-Aug-2022 00:17:16 PDT | map |
51 km S of Whites City, New Mexico | 2.2 | 698 mi | Wed, 10-Aug-2022 23:09:11 PDT | map |
29 mi WSW of Ferndale, CA | 2.7 | 596 mi | Wed, 10-Aug-2022 22:13:18 PDT | map |
68 km WSW of San Carlos, Mexico | 3.6 | 623 mi | Wed, 10-Aug-2022 22:11:36 PDT | map |
8 mi SSW of Maricopa, CA | 2.2 | 256 mi | Wed, 10-Aug-2022 20:58:49 PDT | map |
1 km E of Driggs, Idaho | 2.7 | 558 mi | Wed, 10-Aug-2022 20:01:31 PDT | map |
54 km S of Whites City, New Mexico | 2.0 | 693 mi | Wed, 10-Aug-2022 19:09:14 PDT | map |
21 mi SE of Bodie, CA | 2.0 | 229 mi | Wed, 10-Aug-2022 18:20:32 PDT | map |
8 mi W of Lake Pillsbury, CA | 2.3 | 484 mi | Wed, 10-Aug-2022 17:42:01 PDT | map |
6 mi S of Idyllwild, CA | 2.5 | 201 mi | Wed, 10-Aug-2022 17:18:14 PDT | map |
54 km S of Whites City, New Mexico | 2.3 | 692 mi | Wed, 10-Aug-2022 16:43:40 PDT | map |
54 km S of Whites City, New Mexico | 3.1 | 692 mi | Wed, 10-Aug-2022 16:41:53 PDT | map |
15 km SSE of Sunnyside, Utah | 2.2 | 344 mi | Wed, 10-Aug-2022 13:31:24 PDT | map |
5 mi NNE of Walker, CA | 2.3 | 284 mi | Wed, 10-Aug-2022 12:50:09 PDT | map |
29 mi SW of Primo Tapia, B.C., MX | 3.6 | 324 mi | Wed, 10-Aug-2022 12:03:55 PDT | map |
4 mi NNE of Walker, CA | 2.3 | 284 mi | Wed, 10-Aug-2022 10:51:23 PDT | map |
51 km SSW of Whites City, New Mexico | 2.2 | 685 mi | Wed, 10-Aug-2022 10:12:29 PDT | map |
5 km E of Lindsay, Texas | 2.2 | 751 mi | Wed, 10-Aug-2022 09:37:58 PDT | map |
5 mi N of Walker, CA | 2.5 | 284 mi | Wed, 10-Aug-2022 08:41:57 PDT | map |
5 mi NNE of Walker, CA | 2.2 | 284 mi | Wed, 10-Aug-2022 08:11:23 PDT | map |
52 km SSW of Whites City, New Mexico | 2.9 | 684 mi | Wed, 10-Aug-2022 07:37:55 PDT | map |
51 km SSW of Whites City, New Mexico | 2.2 | 686 mi | Wed, 10-Aug-2022 07:36:59 PDT | map |
2 mi NW of Sanger, CA | 2.2 | 246 mi | Wed, 10-Aug-2022 06:40:14 PDT | map |
2 mi NNE of Pinnacles, CA | 2.0 | 332 mi | Wed, 10-Aug-2022 04:47:59 PDT | map |
27 km SW of Mina, Nevada | 2.5 | 222 mi | Wed, 10-Aug-2022 04:14:22 PDT | map |
5 mi W of Progreso, B.C., MX | 2.2 | 257 mi | Wed, 10-Aug-2022 00:21:32 PDT | map |
9 mi SSW of Searles Valley, CA | 2.6 | 137 mi | Tue, 09-Aug-2022 21:36:50 PDT | map |
16 km WNW of Enoch, Utah | 2.1 | 154 mi | Tue, 09-Aug-2022 21:00:43 PDT | map |
55 km S of Whites City, New Mexico | 2.9 | 691 mi | Tue, 09-Aug-2022 20:55:12 PDT | map |
57 km S of Whites City, New Mexico | 2.7 | 691 mi | Tue, 09-Aug-2022 20:55:12 PDT | map |
2 mi NNE of Pinnacles, CA | 2.6 | 332 mi | Tue, 09-Aug-2022 19:38:27 PDT | map |
53 km SSW of Whites City, New Mexico | 2.0 | 683 mi | Tue, 09-Aug-2022 17:55:55 PDT | map |
5 mi NNE of Walker, CA | 2.3 | 284 mi | Tue, 09-Aug-2022 17:44:00 PDT | map |
15 km WNW of Stanley, Idaho | 2.6 | 554 mi | Tue, 09-Aug-2022 16:26:46 PDT | map |
55 km S of Whites City, New Mexico | 2.8 | 693 mi | Tue, 09-Aug-2022 13:07:56 PDT | map |
25 mi WSW of Ludlow, CA | 2.5 | 139 mi | Tue, 09-Aug-2022 11:32:01 PDT | map |
56 km S of Whites City, New Mexico | 2.1 | 689 mi | Tue, 09-Aug-2022 11:26:31 PDT | map |
57 km S of Whites City, New Mexico | 2.7 | 696 mi | Tue, 09-Aug-2022 09:09:58 PDT | map |
197 km WSW of Pistol River, Oregon | 4.3 | 729 mi | Tue, 09-Aug-2022 07:40:47 PDT | map |
5 mi NNE of Walker, CA | 2.3 | 284 mi | Tue, 09-Aug-2022 06:48:28 PDT | map |
11 km S of Ackerly, Texas | 2.7 | 811 mi | Tue, 09-Aug-2022 05:02:28 PDT | map |
5 mi NNE of Walker, CA | 2.5 | 284 mi | Tue, 09-Aug-2022 01:49:14 PDT | map |
133 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.